2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

2020 Hyundai i30 Active

$23,900

Excl. Govt. Charges
0 views
29,374 kms
Automatic
Hatch
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2
2020 Hyundai i30 Active PD2

Key information

2020 Hyundai i30 Active PD2
Kilometres
29,374kms
Compliance year
2020
Build year
2020
Engine
1999 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Stock no
18300
VIN
KMHH351EMLU147858

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorPR2 SCARLET RED
Torque203 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1850 kg
Length4340 mm
Height1455 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Ballarat Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 18300
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ballarat Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Ballarat RenaultRenault Dealer in Wendouree VIC. Dealer License: LMCT 9791. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio