2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2

2024 Renault Master Pro 110kW

$51,000

Drive Away
0 views
10 kms
Automatic
Van
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2
2024 Renault Master Pro 110kW X62 Phase 2

Key information

2024 Renault Master Pro 110kW X62 Phase 2
Kilometres
10kms
Compliance year
2024
Build year
2024
Engine
2299 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
3
Registration
2BB1WG
Rego Expiry
Expires on December 12, 2024
Stock no
18202
VIN
VF1MAF5V6R0864889

Dealer Comments

Car Summary

Body typeVan
Drive typeFront Wheel Drive
Exterior colorWHITE LWB AUTO
Torque350 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel tank capacity100 L
Weight3510 kg
Length6225 mm
Height2488 mm
Width2070 mm

All Specifications

12V Socket(s) - Auxiliary
2 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt only
Airbag - Driver
Airbag - Passenger
Airbag - Side Driver
Air Conditioning
Disclaimer

Please confirm price, specifications and features with Ballarat Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 18202
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Ballarat Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Carworks Australia
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-4:00pm
  • Sun: Closed
Ballarat RenaultRenault Dealer in Wendouree VIC. Dealer License: LMCT 9791. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio